Alkanes
All dealt products in this category. Search by name, CAS or item code, then send an inquiry straight from any row. Only activity bands and deal months are published — no pricing, exact order counts or customer data.
Figures on this page are banded for external use: activity ranges and deal months only — never exact counts or customer data.
| Product | CAS | Activity | Latest month | Inquiry |
|---|---|---|---|---|
Sodium Lauryl Sulfate, SDS | 151-21-3 | 5–19 | 2026-09 | |
Octaphenylcyclotetrasiloxane | 546-56-5 | 5–19 | 2026-06 | |
Hexamethyldisilazane | 999-97-3 | 5–19 | 2026-02 | |
n-Heptane | 142-82-5 | 1–4 | 2026-04 | |
1,1,3,3-Tetramethoxypropane | 102-52-3 | 1–4 | 2026-01 | |
Epichlorohydrin | 106-89-8 | 1–4 | 2025-10 | |
Isobutylene oxide | 558-30-5 | 1–4 | 2024-08 | |
Octamethylcyclotetrasiloxane | 556-67-2 | 1–4 | 2024-07 | |
Dichloroethane | 107-06-2 | 1–4 | 2024-07 | |
4,4'-Dimethoxytrityl chloride | 40615-36-9 | 1–4 | 2022-08 | |
BORANE TETRAHYDROFURAN COMPLEX SOLUTION 1.0 M IN THF | 14044-65-6 | 1–4 | 2021-12 | |
2-bromoethoxy tert-butyl dimethylsilane | 86864-60-0 | 1–4 | 2021-01 | |
1-chloropropane | 540-54-5 | 1–4 | 2020-11 | |
Triethylsilane | 617-86-7 | 1–4 | 2020-11 | |
Bromochloromethane | 74-97-5 | 1–4 | 2020-11 | |
3,5-Dihydroxypentylbenzene | 500-66-3 | 1–4 | 2020-10 | |
N-ethyl-2-aminomethylpyrrolidine | 26116-12-1 | 1–4 | 2020-05 |
Other categories
Snapshot 2026-09-26 · 985 products / 4157 deals from ERP records